2026 GOVERNANCE PERFORMANCE RANKING: HOW ARE NIGERIA’S GOVERNORS PERFORMING?

A 2026 CIAPS Governance Performance Index has ranked Nigerian governors based on reported governance performance scores.

No.| State| Governor| Score

1| Kaduna| Uba Sani| 73%

2| Delta| Sheriff Oborevwori| 70%

3| Anambra| Charles Soludo| 65.5%

4| Niger| Mohammed Umaru Bago| 65.1%

5| Ekiti| Biodun Oyebanji| 64.5%

6| Akwa Ibom| Umo Eno| 64%

7| Lagos| Babajide Sanwo-Olu| 64%

8| Oyo| Seyi Makinde| 61%

9| Enugu| Peter Mbah| 56.5%

10| Borno| Babagana Zulum| 54%

11| Kwara| AbdulRahman AbdulRazaq| 53.5%

12| Abia| Alex Otti| 52%

13| Ondo| Lucky Aiyedatiwa| 51%

14| Nasarawa| Abdullahi Sule| 50.5%

15| Osun| Ademola Adeleke| 49.5%

16| Ogun| Dapo Abiodun| 48.5%

17| Kano| Abba Kabir Yusuf| 48.5%

18| Kogi| Ahmed Usman Ododo| 48%

19| Edo| Monday Okpebholo| 47%

20| Jigawa| Umar Namadi| 46.8%

27| Bauchi| Bala Mohammed| 44%

28| Ebonyi| Francis Nwifuru| 42%

29| Katsina| Dikko Radda| 41.5%

30| Gombe| Muhammadu Yahaya| 40%

31| Kebbi| Nasir Idris| 34%

32| Plateau| Caleb Mutfwang| 33.5%

33| Rivers| Siminalayi Fubara| 30%

34| Benue| Hyacinth Alia| 25%

35| Yobe| Mai Mala Buni| 22%

36| Taraba| Agbu Kefas| 20%

Note: Positions 21–26 were not included because the available report does not show those individual scores.

These figures represent the reported CIAPS ranking and should not be treated as the only measure of governance performance.

 ACTION & REACTION

Do you agree with this ranking?

Which governor deserves to be higher, and who do you believe is performing better on the ground?

Let the people speak.

TV Africa 

"Follow TV Africa on Facebook" (https://www.facebook.com/share/185f3VcUWN/?utm_source=chatgpt.com)

#TVAfrica #Governance #Nigeria #NigeriaGovernors #2026Ranking #Leadership #Development #ActionAndReaction

Comments